Exact Handicap - Hamilton Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Murrayfield | White | 26 | |
Murrayfield | Yellow | 25 | |
Murrayfield | Blue | 21 | |
Murrayfield 9 Hole | White | 10 | |
Murrayfield 9 Hole | Yellow | 11 | |
Murrayfield 9 Hole | Blue | 5 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Senior Gents Open Stableford Q | Wednesday 5th June 2019 | Murrayfield | 99 + 1 hole | 21 |