Exact Handicap - Peebles Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Murrayfield | White | 27 | |
Murrayfield | Yellow | 26 | |
Murrayfield | Blue | 22 | |
Murrayfield 9 Hole | White | 11 | |
Murrayfield 9 Hole | Yellow | 11 | |
Murrayfield 9 Hole | Blue | 5 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Senior Gents Open Stableford Q | Wednesday 5th June 2019 | Murrayfield | 99 | 74 | 34 |