Exact Handicap - Peebles Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Murrayfield | White | 28 | |
Murrayfield | Yellow | 27 | |
Murrayfield | Blue | 23 | |
Murrayfield 9 Hole | White | 11 | |
Murrayfield 9 Hole | Yellow | 12 | |
Murrayfield 9 Hole | Blue | 6 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Senior Gents Open Stableford Q | Wednesday 5th June 2019 | Murrayfield | 94 + 2 holes | 22 |