Jim Horne (13) (95% allowance): Murrayfield Golf Club Senior Gents Open Stableford Wednesday 5th June 2024 | Murrayfield - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 383 | 132 | 419 | 360 | 333 | 310 | 186 | 315 | 262 | 2700 | 194 | 393 | 306 | 127 | 539 | 349 | 353 | 327 | 525 | 3113 | 5813 | ||
SI | 5 | 17 | 1 | 13 | 3 | 7 | 11 | 15 | 9 | OUT | 6 | 2 | 18 | 16 | 4 | 14 | 8 | 10 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 70 | ||
Score | 8 | 4 | NR | 5 | 7 | NR | 4 | NR | 5 | 33 | 5 | 6 | NR | 5 | 6 | 5 | 5 | 6 | 7 | 45 | NR | ||
Stableford | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 9 | 16 | ||
Result: 16 Points |
80th place (Brian Shaw) 82nd place (Meinhard Sutherland)
Back to Murrayfield Golf Club Senior Gents Open Stableford pages.
Compare this round against others in the competition