Murrayfield Golf Club welcomes you to the GENTS OPEN GREENSOMES STROKEPLAY. We look forward to you seeing our course in first-class condition and hope you have a great day.
The entry fee is £42:00 per team and includes 2 X complimentary drinks each and snacks at the half-way-house. Entry Fee payable on entry via debit/credit card on the club website only. Non-member CDH numbers should be keyed when you enter. Entries will be allocated tee times on a first come, first served basis. Optional 2’s £4:00 per team sweep on the day at the pro-shop.
Format is Greensomes Strokeplay in accordance with the Rules of Golf approved by the R & A. Please advise of any update to your Handicap Index on the day. Handicap allowances will be given in line with WHS. Individual maximum allowance (28) will be used.
Prize money for non-Murrayfield members will be SGU Vouchers posted to members home club. Members to receive pro-shop credit. No competitor will receive more than one prize and the highest prize amount will be awarded.
Dress code: Course - appropriate golf attire (no jeans or trainers). Clubhouse - smart casual, smart jeans permitted.
The Committee reserves the right to reject any entry and to alter or amend any of the foregoing rules. In the event of any dispute relating to the competition the Committee's decision will be final.
Congratulations to the winners of the Gents Open Greensomes
Position | Team | Score | Prize | Each |
1st H/C | John Forsyth & Andrew Morton | (61) | £280.00 | £140.00 |
2nd H/C | Alan Campbell & Michael Kirk Clements (Craigielaw) | (64) | £180.00 | £90.00 |
3rd H/C | Jack Santana & Robbie Telfer | (65) bih | £140.00 | £70.00 |
4th H/C | Howard Pearson & Richie L E Pearson (Royal Burgess Golfing Society of Edinburgh) | (65) | £110.00 | £55.00 |
5th H/C | Fraser Hutt & Sean McEntee | (65) | £90.00 | £45.00 |
6th H/C | Grant Ingram (Chartridge Park Golf Club) & Neil A Whyte | (66) | £60.00 | £30.00 |
1st Scratch | Grant Edkins & Stuart Macrae | (66) | £280.00 | £140.00 |
2nd Scratch | Andrew Fairbairn & Tarn Painter-macarthur | (67) BiH | £180.00 | £90.00 |
3rd Scratch | Kenneth Hughes & Carl Johnstone | (67) | £140.00 | £70.00 |
4th Scratch | Aaron Hall (Kilspindie) & John Hall (Royal Musselburgh) | (68) | £110.00 | £55.00 |
5th Scratch |
John Fraser & Kenneth H Walker |
(71) | £90.00 | £45.00 |
6th Scratch | Fraser Simpson (Bruntsfield Links Golfing Society Ltd) & Stuart Thurlow | 72 | £60.00 | £30.00 |
Under MGC Rules no entrant can win more than one monetary prize. The team of Grant Edkins and Stuart MacRae won 6th Nett and 1st Scratch therefore Grant Edkins and Stuart MacRae are awarded the 1st Scratcg prize with Grant Ingram and Neil Whyte being awarded 6th Nett prize.
Grant Edkins and Stuart MacRae win the Norman Curle Trophy for best Scratch Score.
MGC member prize money credited to Pro Shop Account.
Visitor Prize money iddued as SGU vouchers to Home Club
Of Those who enterd there were seventeen 2's scored each Team winning £19.53 or £9.76 per player.
Name | Hole |
Kenneth Hughes & Carl Johnstone | 2 |
Fraser Simpson (Bruntsfield Links Golfing Society Ltd) & Stuart Thurlow | 13 |
Fraser Simpson (Bruntsfield Links Golfing Society Ltd) & Stuart Thurlow | 2 |
Scott Dickson Dickson (Dunbar) & Murray Ogilvie | 2 |
Tim N Bain & Peter Johnstone (Gullane) | 12 |
David Brockie & Scott Fergus | 7 |
Alan Campbell & Michael Kirk Clements (Craigielaw) | 4 |
Greig Dighton (Swanston Ltd) & Bob McCalister | 7 |
Darren Edmond & Colin McKenna | 13 |
Paul Adams (Close House) & Gordon Reid | 7 |
Lewis R Kinnear & Ross Kinnear | 7 |
Paul Cain (Silverknowes) & Ross Cain | 13 |
Paul Derighetti (Ravelston) & Ian Park (Royal Burgess Golfing Society of Edinburgh) | 13 |
Kenny I McLean & Stuart Ross (Royal Burgess Golfing Society of Edinburgh) | 2 |
Howard Pearson & Richie L E Pearson (Royal Burgess Golfing Society of Edinburgh | 2 |
Jordan Mitchell & Cameron Shanks | 13 |
Ian Gibson & Malcolm McWatt (Gogarburn) | 7 |
Nice 2's on the 4th and the 12th gents
2's prize money credited to Pro Shop account
Nearest the Pin prizes are 2 bottles of Red wine and 2 bottles of white wine per team
Hole 2 Howard Pearson & Richie Pearson
Hole 7 Greig Dighton & Bob McAlister
Hole 10 David Metcalfe & A.G MacPherson
Hole 12 Jordan Mitchell & Cameron Shanks
Wine can be picked up from the office during normal working hours
Results | Score | ||
1st | John Forsyth & Andrew Morton | 61 | |
2nd | Alan Campbell & Michael Kirk Clements (Craigielaw) | 64 | |
3rd | Jack Santana & Robbie Telfer (OpenPlay) | 65 | |
4th | Howard Pearson & Richie L E Pearson (Royal Burgess Golfing Society of Edinburgh) | 65 | |
5th | Fraser Hutt & Sean McEntee | 65 | |
6th | Grant Edkins & Stuart Macrae | 66 | |
7th | Grant Ingram (Chartridge Park Golf Club) & Neil A Whyte | 66 | |
8th | Dale Cornet (Glencorse) & Marc McKeating | 67 | |
9th | Darren Edmond & Colin McKenna | 67 | |
10th | Greig Dighton (Swanston Ltd) & Bob McCalister | 67 | |
11th | James Drysdale (Golf House Club Elie) & Edward Mitchell | 67 | |
12th | Douglas Gourlay & Roy Miller (Mortonhall) | 68 | |
13th | Malcolm Monkhouse & Robert Monkhouse | 68 | |
14th | John Baillie & Mark Robertson | 68 | |
15th | Andrew Fairbairn & Tarn Painter-macarthur | 68 | |
16th | Tim Bain & Peter Johnstone (Gullane) | 68 | |
17th | Kenneth Hughes & Carl Johnstone | 68 | |
18th | Brian Johnson (Dundas Parks) & Christopher Johnson | 68 | |
19th | Kenny I McLean & Stuart Ross (Royal Burgess Golfing Society of Edinburgh) | 68 | |
20th | Paul J Crandles & Steven Crandles | 69 | |
21st | Eric Campbell (Dundas Parks) & Neil Campbell (Dalmahoy Hotel & Country Club) | 69 | |
22nd | Paul A Kiddie & Alan Mill (Bruntsfield Links Golfing Society Ltd) | 69 | |
23rd | Steven Bremner (Gogarburn) & Ronnie Rayner | 69 | |
24th | Mark J Borthwick (Royal Burgess Golfing Society of Edinburgh) & Paul Shires | 69 | |
25th | Hamish C McDougall & Robin Taylor (Harrison) | 69 | |
26th | David Finnie & Alasdair Macarthur (Kilspindie) | 70 | |
27th | Aaron Hall (Kilspindie) & John Hall (Royal Musselburgh) | 70 | |
28th | Keith Aitken & David Muirhead | 70 | |
29th | Paul Derighetti (Ravelston) & Ian Park (Royal Burgess Golfing Society of Edinburgh) | 70 | |
30th | Lewis R Kinnear & Ross Kinnear | 70 | |
31st | Alan Bennett & Alastair Bennett | 70 | |
32nd | Stuart Macrae & Paul Walker | 70 | |
33rd | Kenny Fegan & Daniel Mcgarry | 71 | |
34th | Paul Cain (Silverknowes) & Ross Cain | 71 | |
35th | Kenny Ewan & Craig Russell | 71 | |
36th | A G MacPherson (Kilspindie) & David Metcalfe | 71 | |
37th | Allan Rayner & Allan Rayner (Musselburgh) | 71 | |
38th | Jordan Mitchell (OpenPlay) & Cameron Shanks | 71 | |
39th | Callum Elliot & Alex Watt | 71 | |
40th | David Bruce & Lewis Mallen | 71 | |
41st | Fergus Macmillan & Chris Whytock | 71 | |
42nd | Nick I Hudson & Andrew Telfer (Mortonhall) | 71 | |
43rd | Colin Chisholm (Carrickvale) & James Keggie (Archerfield Links) | 71 | |
44th | Iain Gwynne & Sandy McGhie | 72 | |
45th | Paul Stackhouse & Ross Thomson (Leven Golfing Society) | 72 | |
46th | Fraser Simpson (Bruntsfield Links Golfing Society Ltd) & Stuart Thurlow | 72 | |
47th | garry aitchison & Michael Redpath | 72 | |
48th | David T Miller (Duddingston) & derek miller (Kilspindie) | 72 | |
49th | Alistair Armstrong & Xiongwei (Shaun) Ni | 72 | |
50th | Richard Anderson (Edinburgh Leisure) & Alex Bishop | 72 | |
51st | Scott Dickson Dickson (Dunbar) & Murray Ogilvie (OpenPlay) | 72 | |
52nd | Michael Brown (Dalbeattie) & Chris Mellon (OpenPlay) | 72 | |
53rd | Kevin McDougall (Kings Acre) & Nigel Watt | 72 | |
54th | Alan Duthie (Ravelston) & Mark Fergie | 72 | |
55th | Kenny Livingston & Steven Prior | 73 | |
56th | Thomas Mccafferty & Graeme Rodgers | 73 | |
57th | Michael Crook (Silverknowes) & David Wallace (Archerfield Links) | 73 | |
58th | Craig Brown (Dunbar) & David Henderson (Troon St Meddans) | 73 | |
59th | John Fraser & Kenneth H Walker | 73 | |
60th | Gordon Barr (Liberton) & Mike R Nelson | 73 | |
61st | David Caw & David Kerr (Kilmarnock (Barassie)) | 73 | |
62nd | Brad Coleman & Tommy Weatherston | 74 | |
63rd | Steve Gush & Richard Llewellyn | 74 | |
64th | Aaron ELLIS (Leven Golfing Society) & Ross Fergus (Swanston Ltd) | 74 | |
65th | Norman Gregor & Josh Williamson | 74 | |
66th | Gavin Harris & David Taylor | 74 | |
67th | Steven Hunt & Graham Shaw | 75 | |
68th | Grahame Forsyth (Gullane) & Malcolm A J Mathieson | 75 | |
69th | Gary J Reid (Berwick-upon-Tweed (Goswick) Golf Club) & David Watters (Kilspindie) | 75 | |
70th | Paul Adams (Close House) & Gordon Reid | 75 | |
71st | Jordan Pullar & Lewis Whitehead (OpenPlay) | 75 | |
72nd | Keith McL Gillan & John J J Jordan (Strathaven) | 75 | |
73rd | Keith Huntly & Colin McLeod | 75 | |
74th | David Brockie & Scott Fergus | 75 | |
75th | Gary Mcguff (Kirkcaldy) & Richard McGuff | 76 | |
76th | Brian Grainge & William G Martin (Silverknowes) | 76 | |
77th | Philip Crook & Ian Willson (Kilspindie) | 76 | |
78th | Stephen Duddy (Kingsknowe) & Alan Stewart (Tantallon) | 76 | |
79th | Corey Robertson (Ratho Park) & Alasdair Simpson (Glen) | 76 | |
80th | Keith L Glendinning & Donald Scott | 76 | |
81st | Ian Gibson & Malcolm McWatt (Gogarburn) | 76 | |
82nd | Colin Davidson & Marc Davidson | 78 | |
83rd | Alan MacCuish (Palacerigg) & Alan McDade (Dullatur) | 78 | |
84th | Pete Hoyle & Nikkie Vohra | 80 | |
85th | Brian McVeigh (Falkirk Tryst) & Jim Wilson (Carrickvale) | 80 | |
86th | Matthew Burford (Broomieknowe) & David Caira (Mortonhall) | 81 | |
87th | Alastair Addison & Richard S G Allison | 81 | |
88th | Sean Cameron & Gregor Young (Ratho Park) | 83 | |
89th | Alan Francey & Roy Marsland | 91 |
Page will refresh results automatically for one hour