Murrayfield Golf Club welcomes you to our OPEN MIXED FOURSOMES. We look forward to you seeing our course in first-class condition and hope you have a great day.
Teams MUST consit of 1 Lady and 1 Gent
The entry fee is £34:00 per team and includes a complimentary drink and snacks at the half-way-house
Optional 2's £4.00 per team
Entry Fee payable on entry via debit/credit card on the club website only.
PLease provide CDH details on entry
The format is stroke play with Gents driving from white tees at odd holes and Ladies from red tees at even holes. Players to mark gross scores per hole. Strokes given will be limited to 28 men & 36 ladies. Handicap as per World Handicap System criteria.
Prizes for non-Murrayfield members will be SGU Vouchers posted to members home club. 2's are £4:00 per couple and will be paid as Pro Shop Credit.
Dress code for Open is: appropriate golf attire on course (no jeans or trainers). Clubhouse smart casual, smart jeans permitted.
Please Note:- If no 2’s scored then fund donated to Club Charity
Congratulations to the winners of the MGC Open Mixed Foursomes.
Position | Names | Score | Prize |
1st Nett | Susannah Crawford & John Yuille (/Royal Burgess Golfing Society of Edinburgh) | 72 | £100.00 each |
2nd Nett | Jackie M Thurlow & Stephen D Thurlow | 73 | £75.00 each |
3rd Nett | Alastair Steele & Kirsty Steele | 74 | £55.00 each |
4th Nett | Elaine Duguid & Ian M Duguid (/Royal Burgess Golfing Society of Edinburgh) | 75 | £40.00 each |
5th Nett | Gordon Appleby & Helen Appleby Stirling | 75 | £25.00 each |
1st Scratch | Josh Hunt & Hazel G Peplinski (/Bruntsfield Links Golfing Society Ltd) (78) | 78 | £80.00 each |
2nd Scratch | Debbie Hay-Smith & Mikey Hay-Smith (78) | 78 | £60.00 each |
3rd Scratch | Kenneth H Walker & Phanomporn Walker (Royal Burgess Golfing Society of Edinburgh/Dundas Parks) (78) | 78 | £40.00 each |
Of those who entered five 2's were scored each team winning £43.20 (or £21.60 per player)
Names | Hole |
Addi Spiers & Alastair Spiers (Kirkcudbright) | 7 |
Debbie Hay-Smith & Mikey Hay-Smith | 7 |
Greg Murphy & Lindsey Wilson (Glenbervie & Falkirk) | 2 |
Kirsty Campbell & Paul Campbell (Kelso) | 13 |
Elaine Duguid & Ian M Duguid (Royal Burgess) | 13 |
Nearest Pin at 2nd Fiona Stewart / Lee Stewart (Dalmahoy)(2x red, 2 x White)
Nearest Pin at 7th Alastair Steele & Kirsty Steele (2x red, 2 x White)
Nearest Pin at 10th Yvonne Medlam (Dunbar) (2x red, 2 x White)
Nearest Pin at 13th Fiona Stewart / Lee Stewart (Dalmahoy) (2x red, 2 x White)
All Non MGC member Prize money will be issued as SGU vouchers. MGC member prize money credited to Pro Shop account.
All 2's prize money creited to Pro Shop account
Nett Results switch | Score | ||
1st | Susannah Crawford & John Yuille (/Royal Burgess Golfing Society of Edinburgh) | 72 | |
2nd | Josh Hunt & Hazel G Peplinski (/Bruntsfield Links Golfing Society Ltd) | 73 | |
3rd | Jackie M Thurlow & Stephen D Thurlow | 73 | |
4th | Alastair Steele & Kirsty Steele | 74 | |
5th | Elaine Duguid & Ian M Duguid (/Royal Burgess Golfing Society of Edinburgh) | 75 | |
6th | Gordon Appleby & Helen Appleby Stirling | 75 | |
7th | Lorna Hay-Smith & Xiongwei (Shaun) Ni | 75 | |
8th | Debbie Hay-Smith & Mikey Hay-Smith | 75 | |
9th | Bill Morrison & Martine Morrison (/Hilton Park) | 77 | |
10th | Malcom Tennant & Marion Tennant Prestonfield Limited | 77 | |
11th | Robert Fleming & Margaret Macconnachie (Aberdour/Swanston Ltd) | 77 | |
12th | Fergus Macmillan & Jennifer Smith | 78 | |
13th | Brian Medlam & Yvonne Medlam Dunbar | 78 | |
14th | Addi Spiers & Alastair Spiers Kirkcudbright | 78 | |
15th | Rhona Wardlaw & Rhona Wardlaw Kirkhill | 78 | |
16th | Kenneth H Walker & Phanomporn Walker (Royal Burgess Golfing Society of Edinburgh/Dundas Parks) | 78 | |
17th | Zhenbo Cao & Shuming Kong (/Mearns Castle) | 79 | |
18th | Clare MacKay & Thomas Mackay | 79 | |
19th | Alyson Irvine & Edward Irvine (/Royal Burgess Golfing Society of Edinburgh) | 80 | |
20th | Jamie F Dunnett & Alison Murchie | 80 | |
21st | Kirsty Campbell & Paul Campbell Kelso | 81 | |
22nd | Chris Paterson & Julie Porter (Tillicoultry/Binny) | 81 | |
23rd | Hamish Mundie & Susan Stephen | 81 | |
24th | Edward Clutton & Lynette Clutton (Ravelston/Royal Burgess Golfing Society of Edinburgh) | 82 | |
25th | Suzanne Aikman & Jim Anderson (/Ravelston) | 82 | |
26th | Helen Scott & Kenneth Scott Peebles | 82 | |
27th | Doreen Pringle & Tony Pringle Kelso | 82 | |
28th | Alastair Bennett & Lorraine Bennett | 82 | |
29th | Graham Forsyth & Caroline Johnstone (/Galashiels) | 83 | |
30th | Samantha Dickson & Stuart Dickson (/Bruntsfield Links Golfing Society Ltd) | 83 | |
31st | Greg Cooper & Laura Cooper (/Bruntsfield Links Golfing Society Ltd) | 83 | |
32nd | Richard Hay & Suzanne Lowrie Liberton | 83 | |
33rd | Mark R Hallam & Anne McMenigall | 83 | |
34th | David Glendinning & Suzanne Lothian (Liberton/Niddry Castle) | 84 | |
35th | Keith Hook & Dawn Tomlinson (Kelso/Berwick-upon-Tweed (Goswick) Golf Club) | 84 | |
36th | Graeme Mccallum & Morag A R McCallum (/Royal Burgess Golfing Society of Edinburgh) | 85 | |
37th | Susan Dudgeon & Ged Lee Canmore | 85 | |
38th | Fiona Stewart & Lee Stewart Dalmahoy Hotel & Country Club | 85 | |
39th | Bob Yardley & Joyce Yardley (/Ravelston) | 85 | |
40th | Andrea Johnstone & Elliott Johnstone (/Swanston Ltd) | 86 | |
41st | Aftab Ahmad & Shaeen Ahmad Balmore Ltd | 86 | |
42nd | Margaret Porter & W A J Porter (Ravelston/Bruntsfield Links Golfing Society Ltd) | 86 | |
43rd | Andrew Shaw & Diane Shaw (Ayr Dalmilling Ladies/Dalmahoy Hotel & Country Club) | 87 | |
44th | John Kemp & Karen Valentine (Canmore/Kingussie) | 87 | |
45th | Greg Murphy & Lindsey Wilson (Glenbervie/Falkirk Golf Club) | 89 | |
46th | Christine Sharp & Jim Sharp (/Gullane) | 89 | |
47th | John Rankin & Roz Rankin Forfar | 90 | |
48th | Bob Harrison & Gillian E Harrison (/Peebles) | 90 | |
49th | Jim Stewart & Michele Stewart (/Royal Burgess Golfing Society of Edinburgh) | 91 | |
50th | Elizabeth Eckles & Kelvin Palmer (North Berwick/Luffness New) | 92 | |
51st | Euan Anderson & Sara Buchanan (/Bruntsfield Links Golfing Society Ltd) | 92 | |
52nd | Catherine Wilkie & Malcolm Wilkie Baberton | 94 | |
53rd | Lesley E Roe & Michael Roe (/Royal Burgess Golfing Society of Edinburgh) | 94 | |
54th | Lynn Cranston & Norman Patton Liberton | 96 | |
55th | John Gumley & Vicky L Gumley (/Bruntsfield Links Golfing Society Ltd) | 97 | |
56th | Andrew Bell & Marion Bell (Musselburgh Links Ladies/Baberton) | 99 | |
57th | Miriam Young & Tom Young (Turnhouse Ltd/Merchants of Edinburgh) | 102 | |
58th | Dot La Barre & Ian Riley (/Glenbervie) | 110 | |
59th | Ms Linda Spence & John Wardlaw (Elie & Earlsferry Ladies/Golf House Club Elie) | NR | |
60th | Ewan Grant & Lesley F Grant (/Royal Burgess Golfing Society of Edinburgh) | NR | |
61st | Gordon B Porteous & Averil Sutherland (/Baberton) | NR | |
62nd | C Leslie R Hutchison & Judy Hutchison | NR | |
63rd | Alison Turnbull & Allen Turnbull (Golf House Club Elie/Elie & Earlsferry Ladies) | NR | |
64th | Catherine Leech & Robert Leech | NR |
Page will refresh results automatically for one hour