Prizes TBC
Please Note:- If no 2’s scored then fund donated to Club Charity
Congratulations to the winners of the Ladies Invitation Greensomes.
Position | Names | Score | Prize |
1st H/C | Janette Leach (Mortonhall) & Joanna Spence (39) | (39) | £70.00 each |
2nd H/C | Su A Black & Anne Storm (Carradale Golf Club) | (38) | £60.00 each |
3rd H/C | Shona A Hay & Anne McFarlane (Kilspindie) | (38) | £50.00 |
4th H/C | Hazel G Peplinski & Jane Richardson (Gullane) | (37) | £40.00 |
5th H/C | Valerie J Aitchison & Margaret Alexander (Baberton) | (36) | £30.00 |
Longest Drive Silver | Caroline Steedman | 16 | Afternoon tea at Murrayfield |
Longest Drive (Bronze) | Hilary Wilkie | 12 | Afternoon tea at Murrayfield |
Closest Pin Silver | Caroline Johnstone | 10 | 4ball at Mortonhall |
Closest pin Bronze | Morag McCallum | 7 | 4 ball at Baberton |
All home player prize money credited to Pro Shop Account, Visitor winnings paid as SGU vouchers
There were62's of all those who entered each winning £11.75 each
Name | Hole |
Hazel G Peplinski & Jane Richardson (Gullane) | 13 |
Moira Grant (Craigmillar Park) & Caroline Johnstone | 10 |
Moira Grant (Craigmillar Park) & Caroline Johnstone | 7 |
Janette Leach (Mortonhall) & Joanna Spence | 7 |
Margaret M Fergusson & Helen Ross (Turnhouse Ltd) | 10 |
Morag A R McCallum & Dorothy Nesbit (Muckhart) | 10 |
Visitor share of 2's fund credited to home player Pro Shop account to be settled between Member and Visitor
Results | Score | ||
1st | Janette Leach (Mortonhall) & Joanna Spence | 39 | |
2nd | Su A Black & Anne Storm (Carradale Golf Club) | 38 | |
3rd | Shona Hay & Anne McFarlane (Kilspindie) | 38 | |
4th | Hazel G Peplinski & Jane Richardson (Gullane) | 37 | |
5th | Valerie J Aitchison & Margaret Alexander (Baberton) | 36 | |
6th | Fiona Ford & Lesley Skinner (Glen) | 36 | |
7th | Robyn Glynne-Percy & Suzie Laughland (Mortonhall) | 35 | |
8th | Rhona Hume (Dalmahoy Hotel & Country Club) & Pam Wheeler | 35 | |
9th | Pam Barr (Ravelston) & Alison Loudon | 35 | |
10th | Amanda Cameron (OpenPlay) & E Penny Docherty | 35 | |
11th | Moira Grant (Craigmillar Park) & Caroline Johnstone | 33 | |
12th | Jane Guthrie (Edzell) & Kay McAllister | 32 | |
13th | Claire McDowell (Gullane) & Shona E Thomson | 32 | |
14th | Olga Greenan (Baberton) & Jackie M Thurlow | 32 | |
15th | Sheena Crerar (Liberton) & Jean Inglis | 32 | |
16th | Shona Hamilton (Glen) & Anne McMenigall | 32 | |
17th | Joan Lunn (North Berwick) & Jill L Shepherdson | 31 | |
18th | Sue Grant & Rhona Thomson (Ravelston) | 31 | |
19th | Aileen Bearhop (Prestonfield Limited) & D Anne Fergusson | 31 | |
20th | Jane L Mackie & Hillary Wright (Elie & Earlsferry Ladies) | 31 | |
21st | Ann Bunker & Caroline Stoddart (Earlsferry Thistle) | 31 | |
22nd | Ailsa Campbell (Prestonfield Limited) & Lorna Macdonald | 30 | |
23rd | Wendy B Lawrence (Dunbracken Ladies) & Alison Robertson | 30 | |
24th | Susan Beattie & Beth McKie (Gullane) | 30 | |
25th | Barbara Mcquillan (Prestonfield Limited) & Alison Polson | 30 | |
26th | Morag A R McCallum & Dorothy Nesbit (Muckhart) | 30 | |
27th | Victoria MacRae & Clare Tulloch (Gullane) | 30 | |
28th | Sarah Ledingham (Gullane) & Caroline Steedman | 30 | |
29th | Elaine Dick (Gullane) & Mhairi Stephen | 29 | |
30th | Gail Mathieson & Ann Sewell (Longniddry) | 29 | |
31st | Aileen Asher (Nairn) & Arlene Barkey (Turnhouse Ltd) | 29 | |
32nd | Fiona Larnach (Longniddry) & Valerie J MacKenzie | 29 | |
33rd | Carol Grant & Catriona H Thomson (North Berwick) | 29 | |
34th | Eleanor Cho & Mandy McBain (Lochend) | 29 | |
35th | Carol-Ann Searles & Becky Woodhouse (Archerfield Links) | 28 | |
36th | Margaret Fergusson & Helen Ross (Turnhouse Ltd) | 28 | |
37th | Judith Drummond & Mary Miller (Blairgowrie) | 28 | |
38th | Judith S Hardie & Hilary Wilkie (Gullane) | 26 | |
39th | Linda Imrie & Kelda Little (Earlsferry Thistle) | 26 | |
40th | Gwen Gray (Royal Burgess Golfing Society of Edinburgh) & Jacqueline Sansbury | 26 | |
41st | Chris Dingwall (Douglas Park) & Heather Thomson | 26 | |
42nd | Shuming Kong & Kun Tao (Dalmahoy Hotel & Country Club) | 25 | |
43rd | Leslie Abram (Elie & Earlsferry Ladies) & Jane M Bruce | 23 | |
44th | Lindsey M Beattie & Ann Chalmers (Turnhouse Ltd) | 23 | |
45th | Kathy GIBSON (Kilspindie) & Jane Gourlay | 21 | |
46th | Stella Bowers & Mary Hope (Blairgowrie) | 21 | |
47th | Diane Meikle & Karen Sinclair (Gifford) | 20 | |
48th | Susan Adair-Brown & Linda Holden (Royal Burgess Golfing Society of Edinburgh) | 15 |
Page will refresh results automatically for one hour