This is a Stableford Foursomes Competition open to any combination of family members including non-members. Team makeup can be M/M, M/F or F/F
£12:00 per couple entry fee
Prize Fund Allocation
1st 50%
2nd 30%
3rd 20%
Congratulations to the winners of the Mixed Family Foursomes.
| Position | Names | Points | Prize |
| 1st | Christopher Kane & Thomas Kane | (45pts) | £96.00 or £48.00 each |
| 2nd | Brenda Dyer & Keith R Dyer | (42pts) | £58.00 or £29.00 each |
| 3rd | Alastair Steele & Kirsty Steele (bih) | (38pts) | £38.00 or £19.00 each |
All prize money credited to Pro Shop account
Rules for all comps
Please note that the published results are subject to a physical card check and may be open to change dependant on any discrepancies between entered card and physical card completion including appropriate signatures.
| Results | Score | ||
| 1st | Christopher Kane & Tam Kane | 45 | |
| 2nd | Brenda Dyer & Keith Dyer | 42 | |
| 3rd | Alastair Steele & Kirsty Steele | 38 | |
| 4th | Joanne Doddie & John Doddie | 38 | |
| 5th | David Bowie & Heather Bowie | 33 | |
| 6th | Debbie Hay-Smith & Mikey Hay-Smith | 31 | |
| 7th | Gordon Duff & Louise Duff | 29 | |
| 8th | Alastair Shields & Eddie G Shields | 29 | |
| 9th | James Toner & Paddy Toner | 27 | |
| 10th | Catherine Leech & Robert Leech | 27 | |
| 11th | James Weir & Wendy Weir (/Royal Burgess Golfing Society of Edinburgh) | 27 | |
| 12th | Fergus Macmillan & Jennifer Smith | 27 | |
| 13th | Chris Whytock & Joyce Whytock (/Ravelston) | 27 | |
| 14th | Campbell Fraser & Margaret Ann Fraser (/Honourable Company of Edinburgh Golfers) | 27 | |
| 15th | Christopher Hardie & Judith Hardie | 26 | |
| 16th | Cameron Taylor & Samuel Taylor | 26 | |
| 17th | Callum Smith & Dugan Smith (/Islay Golf Club) | 26 | |
| 18th | Brenden Doherty & Karen Kane (/Dalmahoy Hotel & Country Club) | 22 | |
| 19th | Andy Thomson & Tracy Thomson | 20 | |
| 20th | Colin Clark & Elizabeth Watt | 17 | |

Page will refresh results automatically for one hour