Murrayfield Golf Club welcomes you to the GENTS OPEN GREENSOMES STROKEPLAY. We look forward to you seeing our course in first-class condition and hope you have a great day.
The entry fee is £36.00 per team and includes 2 X complimentary drinks each and snacks at the half-way-house. Entry Fee payable on entry via debit/credit card on the club website only. Non-member CDH numbers should be keyed when you enter. Entries will be allocated tee times on a first come, first served basis. Optional 2’s sweep on the day at the pro-shop.
Format is Greensomes Strokeplay in accordance with the Rules of Golf approved by the R & A. Please advise of any update to your Handicap Index on the day. Handicap allowances will be given in line with WHS. Individual maximum allowance (28) will be used.
Prize money for non-Murrayfield members will be SGU Vouchers posted to members home club. Members to receive pro-shop credit. No competitor will receive more than one prize and the highest prize amount will be awarded.
Dress code: Course - appropriate golf attire (no jeans or trainers). Clubhouse - smart casual, smart jeans permitted.
The Committee reserves the right to reject any entry and to alter or amend any of the foregoing rules. In the event of any dispute relating to the competition the Committee's decision will be final.
Many Congratulations to the winners of the MGC Gents Open Greensomes Strokeplay competition which was held in some interesting weather conditions.
Scratch Winners below
Position | Name | Score | Prize |
1st Scratch | Stuart Faulkner & Finlay Pratt | 69(bih) | £140:00 each |
2nd Scratch | John Fraser & Kenneth Walker | 69 | £90:00 each |
Equal 3rd Scratch |
John Hunter & David Liddle David Downing & Gus Santana |
71 | £63:00 eah |
5th Scratch | Grant Edkins & Stuart MacRae | 72 (bih) | £45:00 each |
6th Scratch | Alan MacKay & Scott Sanderson | 72 | £30:00 each |
The pairing of Stuart Faulkner & Finlay Marr win the Norman Curle Trophy for best scratch score.
3rd place was tied on equal scores for bih
Nett Winners
Position | Name | Score | Prize |
1st Nett | Ross Kennedy & Thomas McVie | 64 | £140:00 each |
2nd Nett | Malcolm Monkhouse & Robert Monkhouse | 65 | £90:00 each |
3rd Nett | Gordon Barr & Patrick Odonnell | 65 | £70:00 each |
4th Nett | Mark Gilbert & Robert Tipping | 66 | £55:00 each |
5th Nett | Steven Bunyan & Scott Liddle | 66 | £45:00 each |
6th Nett | Grant Ingram and Neil Whyte | 66 | £30:00 each |
There were sixteen 2's scored of those who entered each team winning £19:00
Name | Hole |
John Hunter (Merchants of Edinburgh) & David Liddle (Liberton) | 7 |
William Nisbet & Michael Slattery | 7 |
Craig Chalmers (Carrickvale) & Chris Stuart | 13 |
Stuart Faulkner & Finlay Pratt (North Berwick) | 10 |
Ewan Brown & T Sinton (Lanark) | 13 |
Malcolm Clark (Alloa) & Thomas Stewart (Stirling) | 13 |
Keith Liddle & Jonathan McPHEE | 7 |
Ryan Coyle (Duddingston) & Stephen Slater (Mortonhall) | 2 |
Mark J Borthwick (Royal Burgess Golfing Society of Edinburgh) & Paul Shires (14) | 10 |
Gordon Barr & Patrick Odonnell (15) | 13 |
Billy Mackintosh (Muir Of Ord) & David Mackintosh (Kings) (18) | 10 |
Phil Sinclair (Ratho Park) & Alan Stewart (Tantallon) (22) | 10 |
James Mackinnon & Robert Swan (24) | 7 |
Graeme Bolton & Fraser Campbell (Ratho Park) (3) | 13 |
Thomas Roberts & Cameron Walker (6) | 10 |
Alistair Armstrong & Robert Dick (17) |
Prize money issued as Pro Shop credit for Members and SGU vouchers for visitors. 2's money held as Pro shop credit
Results | Score | ||
1st | Stuart Faulkner & Finlay Pratt (North Berwick) | 64 | |
2nd | Ross Kennedy & Thomas McVie (Lochend) | 64 | |
3rd | Malcolm Monkhouse & Robert Monkhouse | 65 | |
4th | Gordon Barr & Patrick Odonnell | 65 | |
5th | Mark Gilbert & Robert Tipping | 66 | |
6th | Stephen Bunyan (Mortonhall) & Scott Liddle (Liberton) | 66 | |
7th | Grant Ingram (Chartridge Park Golf Club) & Neil A Whyte | 66 | |
8th | John Baillie & Ronnie Mackay | 66 | |
9th | Ryan Foggo & Jack Santana | 67 | |
10th | Alan Campbell & Michael Kirk Clements (Craigielaw) | 67 | |
11th | Kenny Ewan & Frank Hampson | 67 | |
12th | Thomas Roberts (Unknown) & Cameron Walker | 68 | |
13th | Colin Chisholm (Carrickvale) & James Keggie (Archerfield Links) | 68 | |
14th | Paul Derighetti (Ravelston) & Ian Park (Royal Burgess Golfing Society of Edinburgh) | 68 | |
15th | Stuart Macrae & Paul Walker | 68 | |
16th | John Gilmartin & Stuart GORMAN | 68 | |
17th | Mark J Borthwick (Royal Burgess Golfing Society of Edinburgh) & Paul Shires | 69 | |
18th | Alan Mackay & Scott Sanderson | 69 | |
19th | John Hunter (Merchants of Edinburgh) & David Liddle (Liberton) | 69 | |
20th | Hamish C McDougall & Robin Taylor (Harrison) | 69 | |
21st | Keith Liddle & Jonathan McPHEE | 69 | |
22nd | Kenny Livingston & Steven Prior | 69 | |
23rd | David Fairfoull (Royal Burgess Golfing Society of Edinburgh) & Donald Scott (Merchants of Edinburgh) | 69 | |
24th | Gary McCarthy & Brian Toner | 69 | |
25th | Keith McL Gillan & Malcolm Lowes (Royal Burgess Golfing Society of Edinburgh) | 70 | |
26th | Garry Aitchison & Michael Redpath | 70 | |
27th | Alistair Armstrong & Robert Dick | 70 | |
28th | David S Downing (Duddingston) & Gus Santana | 70 | |
29th | Malcolm Clark (Alloa) & Thomas Stewart (Stirling) | 70 | |
30th | John Fraser & Kenneth H Walker | 70 | |
31st | Ewan Brown & T Sinton (Lanark) | 70 | |
32nd | David Ayre & Hugh Moir | 70 | |
33rd | Iain Gwynne & Sandy McGhie | 70 | |
34th | William Nisbet & Michael Slattery | 70 | |
35th | Grant Edkins & Stuart Macrae | 71 | |
36th | Kevin Reilly (Silverknowes) & Adam Wilson | 71 | |
37th | John Walls & Robert Watson | 71 | |
38th | William O'Brien & William Tipping | 71 | |
39th | Craig Gordon & Gary Malone | 71 | |
40th | James Mackinnon & Robert Swan | 71 | |
41st | Graeme Bolton & Fraser Campbell (Ratho Park) | 72 | |
42nd | Kenny Fegan & Russell Gibson | 72 | |
43rd | Stuart Angus (Bruntsfield Links Golfing Society Ltd) & Brian Grainge | 72 | |
44th | Michael Crook (Silverknowes) & David Wallace (Archerfield Links) | 72 | |
45th | Keith Huntly & Stuart Mein | 72 | |
46th | Derek Bate & Gregor Cram | 72 | |
47th | John Matheson & W%2E Richard P Taylor (Golf House Club Elie) | 72 | |
48th | Malcolm Mathieson & Charlie Parry (Gullane) | 73 | |
49th | David Leiper (Strathmore) & John Straiton (St Andrews) | 73 | |
50th | Stuart Mackay (OpenPlay) & Allan Sharkie (Ratho Park) | 73 | |
51st | Ian Watson (Campsie) & Ross Watt (Alford) | 73 | |
52nd | Paul A Kiddie & Alan Mill (Bruntsfield Links Golfing Society Ltd) | 73 | |
53rd | Craig Chalmers (Carrickvale) & Chris Stuart (Unknown) | 73 | |
54th | Brian McVeigh (Falkirk Tryst) & Jim Wilson (Carrickvale) | 73 | |
55th | Kevin Atwill & Douglas Spratt | 73 | |
56th | Chris Candlish (Dunfermline) & Norman Richardson (Muckhart) | 73 | |
57th | Alasdair Noble (Royal Burgess Golfing Society of Edinburgh) & Julian Scott (Bruntsfield Links Golfing Society Ltd) | 73 | |
58th | Duncan Campbell & Alastair Pearston (Auchterarder) | 73 | |
59th | Dougal Melville (Pitreavie (Dunfermline)) & Charlie Southwell (Swanston Ltd) | 73 | |
60th | Robert Leech & Alastair Steele | 73 | |
61st | Alan Daley & Alistair Inglis (Lundin) | 73 | |
62nd | Mark Absolom & Charles Campbell | 74 | |
63rd | Andy Hunter & Alex Mckenzie | 74 | |
64th | John Eagleson & Brian Glen | 74 | |
65th | David Finnie & Alasdair Macarthur (Kilspindie) | 74 | |
66th | Alan Francey & Roy Marsland | 74 | |
67th | Keith R Dyer & Keith M Willins (Auchterarder) | 74 | |
68th | Chris Conway & Kenny Matheson Jnr | 75 | |
69th | Paul Crandles & Steven Crandles | 75 | |
70th | Scott Mclean & Steven Melville | 75 | |
71st | Gordon Burt & Paul Kane | 75 | |
72nd | Finlay Jack & Graeme Rodgers | 76 | |
73rd | Jamie McIntosh & Steven Sinclair | 76 | |
74th | Alastair Addison & Richard S G Allison | 76 | |
75th | Neil Brien & Kerr Rourke | 76 | |
76th | John Bisset (Prestwick) & Gregor Miller (Nairn) | 77 | |
77th | Billy Mackintosh (Muir Of Ord) & David Mackintosh (Kings) | 77 | |
78th | Steve Logue & Peter Mcdonald | 77 | |
79th | Graeme Markey & James Markey | 77 | |
80th | Alan Robertson & Craig Russell | 77 | |
81st | John Hall (Royal Musselburgh) & David Watters (Kilspindie) | 77 | |
82nd | Christopher Hoyle (Baberton) & Pete Hoyle (Silverknowes) | 78 | |
83rd | Peter Berwick (Carrick at Cameron House) & Graeme Farquhar (Balmore Ltd) | 79 | |
84th | Kenneth Matheson (Swanston Ltd) & Keith Mulholland (Mortonhall) | 80 | |
85th | Andrew Niven (Unknown) & John Niven (Dalbeattie) | 80 | |
86th | Dylan Tait (Unknown) & Philip Tait | 82 | |
87th | Matthew Ellis (Royal Troon) & Blair McGilvray (Newmachar) | 82 | |
88th | Mr Gerry Casey & Jack Cullen | 84 | |
89th | Phil Sinclair (Ratho Park) & Alan Stewart (Tantallon) | 84 | |
90th | Ryan Coyle (Royal Musselburgh) & Stephen Slater (Mortonhall) | NR |
Page will refresh results automatically for one hour