The contact for this competition is Jonnie Cliff
Time | Team | Team |
08:00 | Gareth Hughes (17.5) & Brad Coleman | Eddie G Shields (4.5) & David Douglas (10.3) |
08:10 | Gavin A Brydon (11.7) & Peter Miller (14.2) | Howard W McDonald (20.4) & David Baillie (25.9) |
08:20 | Bob Yardley (9.4) & Stephen Stuart | David T Miller (-1.7) & Derek Miller |
08:30 | Alan Stewart (17.4) & Phil Sinclair (25.4) | Vincent Tait (7.4) & Stevie Anderson (15.4) |
08:40 | Bobby Readie (12.1) | owen polland (28.0) & Garry Polland (54.0) |
08:50 | Frank Hampson (17.7) | Andrew Ni (-2.5) & Xiongwei (Shaun) Ni (10.6) |
09:00 | Alexander Jones (6.0) & M Mcadam (9.5) | Graeme Markey (5.4) & James Markey (17.6) |
09:10 | Charles Robertson (12.2) & Paul Mannion (16.8) | Patrick J%2E Lawrence (15.0) & John Matheson (21.1) |
09:20 | Graham Gunn (17.9) & Francis Laurenson (20.0) | Graeme Rodgers (10.7) & Stuart Mein (15.1) |
09:30 | William Mitchell (14.6) & Jim Wright (16.1) | Kenny Fegan (8.1) & Thomas Mccafferty (14.9) |
09:40 | Daniel Mcgarry (12.3) & Finlay Jack (25.0) | derek paton (11.7) & Colin Taylor (22.4) |
09:50 | Chris Jackson (1.5) & Ross Gunn (7.9) | Michael McLaren (23.6) |
10:00 | Allan Carmichael (19.2) & Brian Drummond (19.2) | Graeme Dickie (11.2) & Duncan Campbell (19.3) |
10:10 | Gary Wilson (10.3) & Andrew Young (34.1) | Neil Sneddon (4.2) & Brian McKinlay |
10:20 | Eddie Pfeiffer (19.2) & Richard Wilson (19.9) | Jim Wilson (7.9) & James Milligan (14.6) |
10:30 | Grant Robertson (1.2) & Martin Hay (1.5) | Aaron Hall (-1.6) & John Hall (0.3) |
10:40 | Michael R Armstrong (0.0) & George Robb (3.8) | Don Hegharty (15.5) & Colin Foster (16.3) |
10:50 | Alistair Robertson (3.8) & Jamie F Dunnett (18.5) | Steven Prior (7.5) & Kenny Livingston (12.8) |
11:00 | David Brockie (12.7) & James Melrose (15.6) | Keith Liddel (5.0) & Bill Murray (11.9) |
11:10 | Jim Lee (-0.3) & Martin Davie | David J McArthur (9.2) & Frank H Howie (17.1) |
11:20 | Neil Brien (9.1) & Kenneth Matheson (33.1) | Derek Bate (10.5) & Scott Mclean (12.7) |
11:30 | Colin Davie (10.9) & David McGinley (17.5) | Paul Aitken (6.9) & David McGinley (7.5) |
11:40 | Steven Melville (10.1) & Peter Mcdonald (12.8) | Keith Mulholland (17.2) & Chris Conway (22.3) |
11:50 | Donnay McDonaugh (-0.6) & Dougal Melville (2.6) | Gary Inglis (9.2) & Malcolm Lord (18.7) |
12:00 | Peter Barlow (4.1) | |
12:10 | Alan Daley (5.1) & Alistair Inglis (5.7) | Charlie Parry (10.7) & Malcolm Mathieson (20.2) |
12:20 | Malcolm Lowes (16.8) & Keith McL Gillan (20.2) | David Fairfoull (17.4) & Donald Scott (20.8) |
12:30 | John Mulvaney (8.2) & Derek Ormsby | Brian Grainge (12.1) & Bill Souness (16.2) |
12:40 | Paul Derighetti (18.0) & Thomas M Gillan (27.5) | Gordon Barr (12.4) & Mike R Nelson (19.0) |
12:50 | Alan Francey (19.8) & John Flucker | Alasdair Noble (17.1) & Norval Barclay (18.2) |
13:00 | Neil A Whyte (16.1) & Grant Ingram (21.4) | Robin Balfour (10.4) & Kevin Rowan (12.0) |
13:10 | Roy Marsland (16.0) & Adam Wilson (19.9) | Ian Thomson (5.3) & David Kirkwood (30.7) |
13:20 | Ian Park (4.4) & Paul Derighetti (16.8) | Richie L E Pearson (14.4) & Ambrose H Hunter (20.5) |
13:30 | David John Murray (19.4) & Ian Gibson (27.5) | Adam Smith (6.0) & Duncan McLeod (6.5) |
13:40 | Robert Bullivant (19.3) & David Venters (24.5) | Allan Munro (24.0) & Tony Kelly |
13:50 | Ross Ferguson (5.3) & James S Morrison | Stuart Longair (7.4) & James Nimmo (11.7) |
14:00 | Ronnie Day (21.6) & Kenny Millar | David McComb & Keith Millar |
14:10 | Claudio Baldassarra (9.5) & Rocco Pannozzo (13.2) | Steven McKay (1.8) & Paul Crandles (14.2) |
14:20 | Neil Anderson (5.9) & Alan Drummond (8.5) | Don Hinks (16.6) & Richard McGuff |
14:30 | Liam Weldon (5.9) & Kevin Bird (14.2) | J GREENLEES (9.8) & John Summersett (17.6) |
14:40 | James H Hall & Stephen Paterson | Hinton Bootland (12.6) & Ken D A Johnston |
14:50 | ||
15:00 | ||
15:10 | ||
15:20 | ||
15:30 |