The contact for this competition is Jonnie Cliff
Time | Team | Team |
08:00 | Brad Coleman () & Gareth Hughes (16.7) | Eddie G Shields (5.2) & David Douglas (10.4) |
08:10 | Gavin A Brydon (12.8) & Peter Miller (14.2) | Howard W McDonald (20.4) & David Baillie (23.9) |
08:20 | Stephen Stuart () & Bob Yardley (9.1) | Derek Miller () & David T Miller (-1.7) |
08:30 | Alan Stewart (17.4) & Phil Sinclair (25.4) | Vincent Tait (7.4) & Stevie Anderson (13.8) |
08:40 | Bobby Readie (12.1) & | owen polland (28.0) & Garry Polland (54.0) |
08:50 | Frank Hampson (17.7) & | Andrew Ni (-2.5) & Xiongwei (Shaun) Ni (10.2) |
09:00 | Alexander Jones (6.0) & M Mcadam (9.5) | Graeme Markey (5.4) & James Markey (17.6) |
09:10 | Charles Robertson (12.2) & Paul Mannion (16.8) | Patrick J%2E Lawrence (15.0) & John Matheson (20.5) |
09:20 | Graham Gunn (17.9) & Francis Laurenson (20.0) | Graeme Rodgers (10.7) & Stuart Mein (15.1) |
09:30 | William Mitchell (14.6) & Jim Wright (16.1) | Kenny Fegan (8.1) & Thomas Mccafferty (14.9) |
09:40 | Daniel Mcgarry (12.3) & Finlay Jack (25.0) | derek paton (11.7) & Colin Taylor (22.4) |
09:50 | Chris Jackson (1.5) & Ross Gunn (7.9) | Michael McLaren (23.6) & |
10:00 | Allan Carmichael (19.2) & Brian Drummond (19.2) | Graeme Dickie (11.2) & Duncan Campbell (18.6) |
10:10 | Gary Wilson (10.3) & Andrew Young (34.1) | Brian McKinlay () & Neil Sneddon (4.2) |
10:20 | Eddie Pfeiffer (19.2) & Richard Wilson (19.9) | Jim Wilson (7.9) & James Milligan (14.6) |
10:30 | Grant Robertson (1.2) & Martin Hay (1.5) | Aaron Hall (-1.6) & John Hall (0.3) |
10:40 | Michael R Armstrong (0.0) & George Robb (3.8) | Don Hegharty (15.5) & Colin Foster (16.3) |
10:50 | Alistair Robertson (3.8) & Jamie F Dunnett (17.9) | Steven Prior (7.5) & Kenny Livingston (12.8) |
11:00 | David Brockie (12.7) & James Melrose (15.6) | Keith Liddel (5.0) & Bill Murray (11.9) |
11:10 | Martin Davie () & Jim Lee (-0.3) | David J McArthur (9.2) & Frank H Howie (17.1) |
11:20 | Neil Brien (9.1) & Kenneth Matheson (33.1) | Derek Bate (10.5) & Scott Mclean (12.7) |
11:30 | Colin Davie (10.9) & David McGinley (17.5) | Paul Aitken (6.9) & David McGinley (7.5) |
11:40 | Steven Melville (10.1) & Peter Mcdonald (12.8) | Keith Mulholland (17.2) & Chris Conway (22.3) |
11:50 | Donnay McDonaugh (-0.6) & Dougal Melville (2.6) | Gary Inglis (9.2) & Malcolm Lord (18.7) |
12:00 | Peter Barlow (4.1) & | |
12:10 | Alan Daley (5.2) & Alistair Inglis (5.7) | Charlie Parry (10.7) & Malcolm Mathieson (19.3) |
12:20 | Malcolm Lowes (16.8) & Keith McL Gillan (20.2) | David Fairfoull (17.4) & Donald Scott (20.6) |
12:30 | Derek Ormsby () & John Mulvaney (8.2) | Brian Grainge (10.9) & Bill Souness (15.9) |
12:40 | Paul Derighetti (18.0) & Thomas M Gillan (27.5) | Gordon Barr (12.4) & Mike R Nelson (19.0) |
12:50 | John Flucker () & Alan Francey (19.8) | Alasdair Noble (17.1) & Norval Barclay (18.2) |
13:00 | Neil A Whyte (15.1) & Grant Ingram (21.4) | Robin Balfour (10.4) & Kevin Rowan (11.7) |
13:10 | Roy Marsland (16.0) & Adam Wilson (19.8) | Ian Thomson (5.3) & David Kirkwood (30.7) |
13:20 | Ian Park (4.4) & Paul Derighetti (16.8) | Richie L E Pearson (14.4) & Ambrose H Hunter (19.8) |
13:30 | David John Murray (19.4) & Ian Gibson (25.0) | Duncan McLeod (6.5) & Adam Smith (6.5) |
13:40 | Robert Bullivant (19.3) & David Venters (24.7) | Tony Kelly () & Allan Munro (24.0) |
13:50 | James S Morrison () & Ross Ferguson (5.3) | Stuart Longair (8.0) & James Nimmo (11.7) |
14:00 | Kenny Millar () & Ronnie Day (21.6) | David McComb () & Keith Millar () |
14:10 | Claudio Baldassarra (9.5) & Rocco Pannozzo (13.2) | Steven McKay (1.8) & Paul Crandles (16.7) |
14:20 | Neil Anderson (3.3) & Alan Drummond (8.5) | Richard McGuff () & Don Hinks (16.6) |
14:30 | Liam Weldon (5.9) & Kevin Bird (14.2) | J GREENLEES (9.8) & John Summersett (17.6) |
14:40 | James H Hall () & Stephen Paterson () | Ken D A Johnston () & Hinton Bootland (12.6) |
14:50 | ||
15:00 | ||
15:10 | ||
15:20 | ||
15:30 |