The contact for this competition is Jonnie Cliff
Time | Team | Team |
08:30 | ||
08:37 | ||
08:45 | ||
08:52 | ||
09:00 | ||
09:07 | Jill Acheson () & Laura Cooper (23.4) | Hilary Laughland (3.6) & Caroline Steedman (5.0) |
09:15 | Ray Lynch (11.5) & Anne Kershaw (29.9) | Sal Shepherd (10.5) & Lynn Lawson (12.9) |
09:22 | Stephanie A Harris (7.5) & Laura Middleton (12.4) | Izabel M Lutton (14.8) & Nicky Black (18.0) |
09:30 | Pamela Malton (16.7) & Pamela Harrington (27.6) | Miriam Young (39.4) & Dot La Barre (42.6) |
09:37 | Jean Hall (15.0) & Sheila Hunter (27.4) | Caroline Johnstone (9.3) & chloe johnstone (22.0) |
09:45 | Christine Clements (12.0) & Sandra F Ashurst (26.2) | Fiona Morrison (18.0) & Celia Nixon (23.6) |
09:52 | Liz Duthie (21.5) & Maxwell Helen (24.0) | Liz Findlay (19.0) & Denise Mitchell (20.0) |
10:00 | Jane Neville () & Elspeth Walker (18.0) | Rosie E Dennis (11.0) & Anne White (16.0) |
10:07 | Janice Duguid (20.0) & Ann Murray-Smith (26.5) | Susan Hinks (21.7) & Denise Winton (24.0) |
10:15 | Judith Hardie (35.0) & Ruth Thomas (36.8) | Alison Harrington (30.0) & Fiona G C McLaren (31.9) |
10:22 | Lynne Loudon (26.0) & Joan Cairns (27.0) | Seonaid D Stewart (26.3) & Anne Nussey (29.0) |
10:30 | Lindsey M Beattie (23.6) & Shelagh McComisky (26.0) | Jennifer Dudgeon (23.0) & Jane L Mackie (25.8) |
10:37 | Carol Fulton (9.0) & Margaret Fergusson (10.7) | Julie Will (14.0) & Norma Richmond (16.0) |
10:45 | Caroline Bashford (16.1) & Elizabeth Watt (34.6) | Robyn Glynne-Percy (21.2) & Dorothy Durie (22.4) |
10:52 | Hillary J Wright () & Jo Giddins (19.0) | Angela J Houston () & Judith Carmichael (20.0) |
11:00 | Marie Vandepeear () & Maria Bathe (19.6) | Lynn Bruce (10.7) & Louise Campbell (12.6) |
11:07 | Chris Hohstrasser (22.0) & Anne Davidson (22.1) | morag nicholson (15.0) & Lorna Sinclair (18.2) |
11:15 | Lesley gray (20.0) & Isobel McC Hastings (20.5) | Jean Bryden (22.2) & Kathy Lawson (25.0) |
11:22 | Norma K McConnell () & deleted deleted () | Heather McAndrew (17.0) & Vicky L Gumley (21.9) |
11:30 | ||
11:37 | ||
11:45 | ||
11:52 | ||
12:00 |