The contact for this competition is PRO SHOP
Time | Team | Team |
08:00 | Kenneth H Walker (-1.8) & John Fraser (1.4) | Garry Aitchison (3.4) & Michael Redpath (12.3) |
08:10 | Robert Dick (14.0) & Alistair Armstrong (15.3) | Graeme Markey (5.4) & James Markey (17.6) |
08:20 | Fraser Campbell (-0.4) & Graeme Bolton (6.7) | Allan Sharkie (6.9) & Stuart Mackay (9.4) |
08:30 | Jamie McIntosh (-2.0) & Steven Sinclair (-0.2) | Paul Kane (11.9) & Gordon Burt (18.9) |
08:40 | Alan Stewart (17.4) & Phil Sinclair (25.4) | John Hunter (1.9) & David Liddle (1.9) |
08:50 | Chris Candlish (7.5) & Norman Richardson (8.6) | Mr Gerry Casey (10.8) & Jack Cullen (11.7) |
09:00 | Craig Russell (7.1) & Alan Robertson (11.8) | Kenny Ewan (12.1) & Frank Hampson (17.7) |
09:10 | Ryan Foggo (7.3) & Jack Santana (10.7) | Chris Stuart () & Craig Chalmers (7.9) |
09:20 | John Baillie (8.5) & Ronnie Mackay (14.9) | Grant Edkins (1.1) & Stuart Macrae (2.8) |
09:30 | Kenny Fegan (8.5) & Russell Gibson (9.7) | |
09:40 | Graeme Rodgers (11.2) & Finlay Jack (25.0) | Stuart Mein (15.1) & Keith Huntly (19.8) |
09:50 | Alastair Steele (6.2) & Robert Leech (15.8) | Michael Slattery (1.4) & William Nisbet (4.2) |
10:00 | W%2E Richard P Taylor (11.7) & John Matheson (20.9) | Alex Mckenzie (6.4) & Andy Hunter (7.2) |
10:10 | John Hall (0.4) & David Watters (2.2) | Brian McVeigh (4.4) & Jim Wilson (8.3) |
10:20 | Brian Grainge (11.2) & Stuart Angus (13.5) | David Mackintosh (12.5) & Billy Mackintosh (22.5) |
10:30 | Iain Gwynne (8.2) & Sandy McGhie (14.2) | |
10:40 | T Sinton (2.3) & Ewan Brown (9.4) | Duncan Campbell (18.1) & Alastair Pearston (28.6) |
10:50 | James Keggie (1.9) & Colin Chisholm (18.5) | David Wallace (11.0) & Michael Crook (16.8) |
11:00 | Paul Walker (8.5) & Stuart Macrae (11.3) | Steven Prior (7.5) & Kenny Livingston (12.8) |
11:10 | Ryan Coyle (7.2) & Stephen Slater (14.3) | David Leiper (10.9) & John Straiton (14.2) |
11:20 | Graeme Farquhar (9.6) & Peter Berwick (11.3) | Malcolm Clark (6.3) & Thomas Stewart (9.7) |
11:30 | Ross Watt (20.1) & Ian Watson (27.7) | Robert Tipping (13.4) & Mark Gilbert (16.9) |
11:40 | Brian Glen (10.8) & John Eagleson (14.0) | David Ayre (7.3) & Hugh Moir (27.3) |
11:50 | Gary McCarthy (21.7) & Brian Toner (22.8) | Kevin Atwill (17.3) & Douglas Spratt (20.7) |
12:00 | Charles Campbell (23.6) & Mark Absolom (29.9) | Robert Swan (21.3) & James Mackinnon (23.6) |
12:10 | John Walls (11.0) & Robert Watson (20.3) | William O'Brien (14.2) & William Tipping (19.9) |
12:20 | Ross Kennedy (14.7) & Thomas McVie (21.5) | Scott Liddle (3.6) & Stephen Bunyan (8.0) |
12:30 | Peter Mcdonald (12.8) & Steve Logue (16.6) | Keith Liddle (7.0) & Jonathan McPHEE (8.8) |
12:40 | Keith Mulholland (17.2) & Kenneth Matheson (33.1) | Dougal Melville (2.6) & Charlie Southwell (10.4) |
12:50 | Steven Melville (10.1) & Scott Mclean (12.7) | Stuart GORMAN (8.1) & John Gilmartin (12.2) |
13:00 | Neil Brien (9.1) & Kerr Rourke (12.2) | Derek Bate (10.5) & Gregor Cram (11.7) |
13:10 | Kenny Matheson Jnr (22.2) & Chris Conway (22.3) | Malcolm Monkhouse (16.3) & Robert Monkhouse (23.3) |
13:20 | Neil A Whyte (16.7) & Grant Ingram (20.5) | Alasdair Macarthur (5.5) & David Finnie (13.5) |
13:30 | Steven Crandles (12.5) & Paul Crandles (16.7) | Charlie Parry (10.5) & Malcolm Mathieson (17.8) |
13:40 | Malcolm Lowes (16.8) & Keith McL Gillan (20.2) | David Fairfoull (17.4) & Donald Scott (18.7) |
13:50 | Gordon Barr (11.9) & Patrick Odonnell (15.4) | Julian Scott (8.4) & Alasdair Noble (17.1) |
14:00 | Alastair Addison (14.3) & Richard S G Allison (20.4) | Ian Park (4.4) & Paul Derighetti (16.8) |
14:10 | Andrew Niven () & John Niven (10.0) | Kevin Reilly (5.3) & Adam Wilson (19.8) |
14:20 | Matthew Ellis (10.4) & Blair McGilvray (10.4) | Roy Marsland (16.0) & Alan Francey (19.8) |
14:30 | Alan Daley (4.6) & Alistair Inglis (5.3) | Hamish C McDougall (11.0) & Robin Taylor (14.3) |
14:40 | Mark J Borthwick (10.3) & Paul Shires (15.4) | Alan Campbell (3.6) & Michael Kirk Clements (10.4) |
14:50 | Keith R Dyer (18.6) & Keith M Willins (23.5) | Christopher Hoyle (15.7) & Pete Hoyle (20.8) |
15:00 | Craig Gordon (0.0) & Gary Malone (1.8) | Alan Mackay (0.8) & Scott Sanderson (5.3) |
15:10 | Thomas Roberts () & Cameron Walker (3.3) | Gus Santana (2.3) & David S Downing (2.4) |
15:20 | Alan Mill (6.9) & Paul A Kiddie (8.5) | Gregor Miller () & John Bisset (3.5) |
15:30 | Stuart Faulkner (3.6) & Finlay Pratt (6.7) | Dylan Tait () & Philip Tait (14.7) |
Back to Murrayfield Golf Club Gents Open Greensomes Strokeplay