The contact for this competition is Gus Santana
Time | Team | Team |
08:00 | ||
08:07 | ||
08:15 | ||
08:22 | ||
08:30 | ||
08:37 | Stuart Macrae (2.4) & Sandra F Ashurst (26.2) | Alyson Scrimgeour (5.0) & Gerry Mellor (7.7) |
08:45 | Jill L Shepherdson (16.0) & Martin Shepherdson (19.3) | Ann Bunker (13.7) & Peter Gillespie |
08:52 | Paul Mackay (13.8) & Jaci Moriarty (14.7) | alison aiston (13.0) & neil aiston (15.7) |
09:00 | Elliott Johnstone (6.4) & Andrea Johnstone (27.3) | Alan Stewart (17.4) & Mary Wilson (29.0) |
09:07 | Stephen Russell (12.9) & Gillian Pritchard (18.0) | Andrew McDougall (4.1) & Paula McDougall (7.7) |
09:15 | Mark Fergie (7.2) & Audrey Jamieson (14.4) | Vikki Melville (11.3) & Simon Francey |
09:22 | Laurence Ward (10.4) & Fiona Ward (20.2) | F Wright (13.5) & Carolyn Smith (20.6) |
09:30 | David Hunter (22.5) & Sheila Hunter (30.2) | Simon Guest (15.7) & Fiona B Guest (33.4) |
09:37 | Graeme Miller (10.6) & Sandie Miller (14.4) | Peter Andrews (8.9) & Margaret Andrews (30.2) |
09:45 | Shona E Thomson (10.7) & Derrick Thomson (16.6) | Douglas MacRae (9.3) & Victoria MacRae (11.8) |
09:52 | Greg Cooper (16.8) & Laura Cooper (22.3) | Fiona Hamilton (16.8) & Robert J Hamilton (18.6) |
10:00 | Callum Reid (4.6) & Alison Loudon (21.3) | Neil Laird (25.5) & Jane L Mackie (26.5) |
10:07 | John Loudon (27.9) & Linda Holden | Jane Spencer & Richard P%2E Holden |
10:15 | Hamish Mundie (11.3) & Susan Stephen (19.5) | Jim Sharp (23.7) & Christine Sharp (30.3) |
10:22 | Nick I Hudson (5.6) & Anne McMenigall (14.3) | Robert Waugh (16.2) & Marina Evans |
10:30 | Iain McCallum (3.6) & Carol Grant (20.3) | Gordon McKenzie (13.8) & Elaine McKenzie (22.0) |
10:37 | ||
10:45 | Liz Duthie (19.6) & Stephen Stuart | Caroline Johnstone (9.5) & Alan Stevenson (15.0) |
10:52 | Bob Yardley (9.4) & Joyce Yardley (28.1) | Jim Anderson (12.3) & Suzanne Aikman (26.5) |
11:00 | Alison Murchie (14.2) & Jamie F Dunnett (18.5) | GRAEME SPINKS (7.2) & Ros Spinks (18.8) |
11:07 | Russell Hills (10.6) & Sandra Tuddenham | Alfred Buchan (17.2) & Joan A Pennie (27.8) |
11:15 | Ian Riley (21.7) & Dot La Barre (42.6) | Tom Young (17.9) & Miriam Young (39.4) |
11:22 | C Leslie R Hutchison (26.3) & Judy Hutchison (30.7) | Robert Leech (15.6) & Catherine Leech (25.3) |
11:30 | Lee Stewart (10.5) & Fiona Stewart (20.1) | Brian Hosie (16.9) & Gail Corbett (25.6) |
11:37 | Mark Diston (20.7) & Lorraine Diston (26.7) | Graham Allan (12.5) & Lorraine Diston (15.9) |
11:45 | Sandy McGhie (14.2) & LJ Baillie (14.6) | David Walker (4.5) & Lucy Davidson (19.1) |
11:52 | Graeme Mccallum (8.8) & Morag A R McCallum (26.3) | Alan Nesbit (16.9) & Dorothy Nesbit (28.3) |
12:00 | ||
12:07 | David Murray (16.8) & Morag Burns (18.0) | Colin Clark (21.6) & Elizabeth Watt (34.9) |
12:15 | Allan Fraser (3.4) & Lindsay M Fraser (23.3) | P M Gray (5.6) & K. Gray (10.4) |
12:22 | Gordon Kerr (19.6) & Gill J A Kerr (29.8) | Fergus Macmillan (17.7) & Jennifer Smith (34.0) |
12:30 | Robyn Glynne-Percy (22.1) & Colin Glynne-Percy (25.7) | Christopher Hardie (20.8) & Judith Hardie (34.7) |
12:37 | James Weir (16.1) & Wendy Weir (33.0) | J Harley Weston (20.4) & Vicki Cullen (22.1) |
12:45 | Edward Irvine (12.8) & Alyson Irvine (32.6) | Alan Gill (13.7) & Susan Gill (19.5) |
12:52 | Richard Brown (5.3) & Moira Brown (21.4) | Neil Wood (15.9) & Caroline Docherty (21.3) |
13:00 | Martine Morrison (24.3) & Bill Morrison | Brian Edwards (10.7) & Lorna Edwards (25.9) |
13:07 | Ruth MacLean (14.4) & Gavin Maclean (22.7) | Steve Burton (12.1) & Sarah Booth (21.5) |
13:15 | John Mitchell (20.3) & Denise Mitchell (21.1) | David Simpson (6.9) & Sandra Simpson (35.0) |
13:22 | David Black (17.8) & Nicola Campbell (29.2) | Scott Noble (13.5) & Heather Thomson (27.3) |
13:30 | Len McAllister (16.5) & Kay McAllister (24.1) | Greig Henderson (15.0) & KATE HENDERSON (22.2) |
13:37 | Ron Fergusson (7.5) & Margaret Fergusson (10.9) | Lynn Lawson (12.9) & David Lawson (16.4) |
13:45 | Derek Stephen (19.3) & Anne Stephen | Elaine Duguid (33.8) & Ian M Duguid |
13:52 | Graham Wilkinson (14.2) & Kathryn Wilkinson (17.9) | Brendan Dick (5.3) & Carol Brown (8.3) |
14:00 | Richard Hay (18.7) & Jacqui Loudon (23.0) | Jacqueline Sansbury & Steve R Sansbury |
14:07 | R Dyce (14.7) & Sarah E Fraser (16.7) | Elaine Aitchison (13.8) & Douglas Aitchison (15.9) |
14:15 | Michele Stewart (38.2) & James Stewart | Phil Nugent (20.1) & Lyn Nugent (37.5) |
14:22 | John Gunn (13.9) & Sarah J Gunn (36.9) | Jeremy Findlay (17.3) & Elly Findlay (20.8) |
14:30 | Donald Wilson (13.4) & Lindsey Wilson (21.4) | Brian B E Scouler (11.1) & Kendall Scouler (19.8) |
14:37 | Dan M Findlay (17.0) & Elizabeth J Findlay (25.6) | Jonathan Findlay (5.3) & Fiona Fraser (28.9) |
14:45 | Innes Ledingham (2.1) & Lynne M Whitaker (15.0) | Kevin Whitaker (7.0) & Sarah Ledingham (7.5) |
14:52 |